Dashboard
Financial statements
GOOG

Company financials

Alphabet Inc.

Unknown Unknown Last filing Feb 5, 2026 · FY2025
Revenue FY2025
$402.8B
3y CAGR +12.5% P50
Net income FY2025
$132.2B
Net margin +32.8% P67
Total assets FY2025
$595.3B
ROA +22.2% P83
Operating cash flow FY2025
$164.7B
FCF margin +18.2%
14 yrs · FY2012–FY2025 9 filed · 0 derived · 0 blank

Each cell as a share of that year’s revenue.

Balance Sheet

Assets, liabilities, and equity

32 accounts · 10 years
Total assets $595.3B
Total liabilities $180.0B
Shareholders equity $415.3B
Account 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Trend
Assets
Cash and Cash Equivalents 7.6% 6.7% 7.8% 7.7% 8.1% 14.5% 11.4% 12.2% 9.7% 14.3%
Short Term Investments 0.0% 1.5% 1.9% 1.8% 3.0% 3.2% 2.0% 0.0% 82.2% 81.3%
Accounts Receivable 15.6% 15.0% 15.6% 14.2% 15.3% 16.9% 15.6% 15.2% 16.5% 15.7%
Prepaid Expenses 4.0% 4.5% 4.1% 2.9% 2.7% 3.0% 2.7% 3.1% 2.7%
Other Current Assets 4.0% 4.5% 4.1% 2.9% 2.7% 3.0% 2.7% 3.1% 2.7%
Total Current Assets 51.1% 46.8% 55.8% 58.3% 73.0% 95.5% 94.3% 99.2% 112.1% 116.8%
Property,Plant and Equipment 61.2% 48.9% 43.7% 39.8% 37.9% 46.4% 0.0% 43.6% 38.2% 37.9%
Operating Lease Assets 3.8% 3.9% 4.6% 5.1% 5.0% 6.7% 6.8%
Goodwill 8.3% 9.1% 9.5% 10.2% 8.9% 11.6% 12.7% 13.1% 15.1% 18.2%
Intangible Assets 0.0% 0.0% 0.0% 0.7% 0.5% 0.8% 1.2% 1.6% 2.4% 3.7%
Long Term Investments 17.1% 10.9% 10.1% 10.8% 11.5% 11.3% 8.1% 10.1% 7.0% 6.5%
Deferred Tax Assets 2.3% 4.9% 4.0% 1.9% 0.5% 0.6% 0.4% 0.5% 0.6% 8.0%
Other Noncurrent Assets 4.0% 4.2% 3.3% 2.3% 2.1% 2.2% 1.4% 2.0% 2.4%
Total Assets 147.8% 128.6% 130.9% 129.1% 139.4% 175.1% 170.5% 170.1% 178.0% 185.5%
Liabilities
Accounts Payable 3.0% 2.3% 2.4% 1.8% 2.3% 3.1% 3.4% 3.2% 2.8% 2.3%
Accrued Liabilities 13.8% 14.6% 15.0% 13.4% 12.1% 15.7% 14.3% 12.4% 9.2% 6.8%
Deferred Revenue 1.6% 1.4% 1.3% 1.4% 1.3% 1.4% 1.2% 1.3% 1.3% 1.2%
Current Portion of Long Term Debt 0.5% 0.3% 0.3% 0.0% 0.0% 0.5% 0.0% 0.0% 0.0%
Operating Lease Liabilities 0.8% 0.8% 0.9% 0.9% 0.8% 0.9% 0.7%
Other Current Liabilities 2.1% 1.3% 0.5% 0.8% 0.9% 1.2% 1.6% 2.6% 2.8% 3.0%
Total Current Liabilities 25.5% 25.5% 26.6% 24.5% 24.9% 31.1% 27.9% 25.3% 21.8% 18.6%
Long Term Debt 11.6% 3.1% 4.8% 0.0% 0.0% 0.0% 2.4% 2.9% 3.6% 4.4%
Operating Lease Liabilities Noncurrent 3.2% 3.3% 4.1% 4.4% 4.4% 6.1% 6.3%
Deferred Tax Liabilities 0.0% 4.8% 4.7% 4.4% 4.5% 5.0% 3.5% 2.6% 1.5% 7.8%
Other Noncurrent Liabilities 2.1% 1.3% 0.5% 0.8% 0.9% 1.2% 1.6% 2.6% 2.8% 3.0%
Total Liabilities 44.7% 35.8% 38.7% 38.6% 41.8% 53.2% 46.0% 40.3% 40.4% 31.5%
Equity
Preferred Stock 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Common Stock 80.5% 92.7% 105.7% 115.2% 6.3% 9.0% 10.1% 12.0% 14.8% 18.1%
Retained Earnings 80.4% 70.0% 68.7% 69.1% 74.3% 89.5% 94.0% 98.6% 102.2% 116.5%
Accumulated Other Comprehensive Income -0.5% -1.4% -1.4% -2.7% -0.6% 0.3% -0.8% -1.7% -0.9% -2.7%
Total Stockholders Equity 103.1% 92.9% 92.2% 90.6% 97.7% 121.9% 124.5% 129.8% 137.6% 154.0%
Total Liabilitiesand Equity 147.8% 128.6% 130.9% 129.1% 139.4% 175.1% 170.5% 170.1% 178.0% 185.5%

Key Ratios

Margins, returns, liquidity, leverage, efficiency

Computed at import · 10 years
Ratio 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Profitability
Gross margin +59.7% +58.2% +56.6% +55.4% +56.9% +53.6% +55.6% +56.5% +58.9% +61.1%
Operating margin +32.0% +32.1% +27.4% +26.5% +30.6% +22.6% +21.1% +20.1% +23.6% +26.3%
Net margin +32.8% +28.6% +24.0% +21.2% +29.5% +22.1% +21.2% +22.5% +11.4% +21.6%
FCF margin +18.2% +20.8% +22.6% +21.2% +26.0% +23.5% +19.1% +16.7% +21.6% +28.6%
Growth
Revenue CAGR (3y) +12.5% +10.8% +19.0% +20.4% +23.5% +18.1% +21.5% +22.2% +18.9% +17.6%
Returns
ROE +31.8% +30.8% +26.0% +23.4% +30.2% +18.1% +17.0% +17.3% +8.3% +14.0%
ROA +22.2% +22.2% +18.3% +16.4% +21.2% +12.6% +12.4% +13.2% +6.4% +11.6%
ROIC +24.8% +30.0% +26.4% +26.9% +28.6% +17.5% +15.9% +14.7% +8.4% +14.7%
Liquidity
Current ratio 2.01x 1.84x 2.10x 2.38x 2.93x 3.07x 3.37x 3.92x 5.14x 6.29x
Quick ratio 0.91x 0.85x 0.88x 0.90x 0.94x 1.01x 0.97x 1.08x 1.20x 1.61x
Leverage
D/E 0.43x 0.39x 0.42x 0.43x 0.43x 0.44x 0.37x 0.31x 0.29x 0.20x
Interest coverage 1985.22x 3625.48x 273.68x 209.64x 227.50x 305.36x 342.31x 241.44x 240.17x 191.26x
Efficiency
Asset turnover 0.68x 0.78x 0.76x 0.77x 0.72x 0.57x 0.59x 0.59x 0.56x 0.54x
Cash conversion cycle +45d +40d +41d +34d +36d +41d +39d

Valuation

Price against fundamentals

FY2025 fundamentals · no price

No price data cached, so there is nothing to multiply. Load prices from the Stock Data tab and this panel reprices itself.

Notes

Your annotations

Not watched
Saving notes adds GOOG to your watchlist.