Back
Financial Statements
Stock Data
MO

Altria

Consumer Staples
Tobacco
Richmond, Virginia
Balance Sheet 36 Accounts • 5 Years
Account 2024 2023 2022 2021 2020
end 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Assets - CashAndCashEquivalents $3.2B $3.7B $4.1B $4.6B $5.0B
Assets - AccountsReceivable(net) $177.0M $71.0M $48.0M $47.0M $137.0M
Assets - Inventory(net) $1.1B $1.2B $1.2B $1.2B $2.0B
Assets - PrepaidExpenses&OtherCurrentAssets $36.0M $117.0M $138.0M $298.0M $69.0M
Assets - TotalCurrentAssets $4.5B $5.6B $7.2B $6.1B $7.1B
Assets - Property,Plant&Equipment(net) $1.6B $1.7B $1.6B $1.6B $2.0B
Assets - Goodwill $6.9B $6.8B $5.2B $5.2B $5.2B
Assets - OtherIntangibleAssets(net) $13.0B $13.7B $12.4B $12.3B $12.6B
Assets - Investments $8.2B $10.0B $9.6B $13.5B $19.5B
Assets - DeferredTaxAssets(net) $1.3B $2.9B $3.5B $3.9B $3.9B
Assets - OtherAssetsNoncurrent $934.0M $845.0M $965.0M $923.0M $964.0M
Assets - TotalAssets $35.2B $38.6B $37.0B $39.5B $47.4B
Liabilities - AccountsPayable $700.0M $582.0M $552.0M $449.0M $380.0M
Liabilities - AccruedLiabilities $2.5B $2.6B $1.9B $2.0B $2.0B
Liabilities - CurrentPortionOfLongTermDebtAndCapitalLeases $1.5B $1.1B $1.6B $1.1B $1.5B
Liabilities - ShortTermBorrowings $0 $0 $0 $0 $0
Liabilities - TotalCurrentLiabilities $8.8B $11.3B $8.6B $8.6B $9.1B
Liabilities - LongTermDebt(noncurrent) $24.9B $26.2B $26.7B $28.0B $29.5B
Liabilities - PensionAndOtherPostretirementBenefitPlansLiabilities(noncurrent) $136.0M $130.0M $133.0M $200.0M $551.0M
Liabilities - DeferredTaxLiabilities(net) $3.7B $2.8B $2.9B $3.7B $4.5B
Liabilities - UnrecognizedTaxBenefits(noncurrent) $282.0M $1.6B $69.0M $53.0M $74.0M
Liabilities - RestructuringReserve(noncurrent) $35.0M $16.0M
Liabilities - LossContingencyAccrual(litigation) $96.0M $346.0M $71.0M $91.0M $9.0M
Liabilities - OtherLiabilitiesCurrent $1.8B $1.9B $1.3B $1.4B $1.5B
Liabilities - OtherLiabilitiesNoncurrent $365.0M $1.6B $324.0M $283.0M $381.0M
Liabilities - TotalLiabilities $37.4B $42.1B $40.9B $41.1B $44.4B
Liabilities - LiabilitiesAndStockholdersEquity $35.2B $38.6B $37.0B $39.5B $47.4B
Equity - CommonStock $935.0M $935.0M $935.0M $935.0M $935.0M
Equity - AdditionalPaidInCapital $5.9B $5.9B $5.9B $5.9B $5.9B
Equity - RetainedEarnings/AccumulatedDeficit $35.5B $31.1B $29.8B $30.7B $34.7B
Equity - AccumulatedOtherComprehensiveIncome(loss) $-2.4B $-2.7B $-2.8B $-3.1B $-4.3B
Equity - TreasuryStock $42.2B $38.8B $37.8B $36.0B $34.3B
Equity - MinorityInterest(noncontrollingInterest) $50.0M $50.0M $50.0M $0 $86.0M
Equity - Total Stockholders' Equity $-2.2B $-3.5B $-4.0B $-1.6B $2.8B
Equity - TotalEquity(includingNoncontrollingInterest) $-2.2B $-3.5B $-3.9B $-1.6B $2.9B